WestTown Restaurant
We believe in serving great quality and freshly made food in a family friendly environment since 1991. Please come taste the difference for yourself!
Welcome to Westtown Restaurant – Where Every Meal Feels Like Home!At Westtown Restaurant, we’re all about creating memorable dining experiences that feel like a gathering with friends and family. Our cozy space and inviting atmosphere make every visit special. Serving Breakfast, Lunch, and Dinner, our menu is a celebration of delicious variety: from juicy Burgers and savory Pastas to fresh Seafood, vibrant Salads, and more. We keep things exciting with seasonal specialties, like crisp Salads in the summer and comforting Soup Flights when the weather cools down.Pair your meal with our selection of Beer and Wine, perfect for unwinding or toasting to good company. Whether you’re here for lunch, dinner, or a special occasion, we’re dedicated to delivering flavorful food, warm hospitality, and memories worth savoring. Come for the food, stay for the memories – Westtown Restaurant is ready to welcome you!
phone
phone
phone
(336) 945-3348
location
4371 Styers Ferry Road
Winston-Salem, NC
27104
hours
Monday-Friday 7am-9pm
Saturday 8am-8pm
order online
You can now order online for convenient pickup! Visit our online menu to browse and place your order ahead of time. Skip the wait and grab your favorites when they’re ready!Happy ordering!
WESTTOWN RESTAURANT, 4371 STYERS FERRY RD, WINSTON SALEM, NC
336-945-3348 [email protected]
MENU
appetizers
Bacon Cheese Fries | 7.00 |
Fried Pickles | 5.00 |
Onion Rings | 6.00 |
Corn Fritters | 6.00 |
Mozzarella Sticks | 8.00 |
Chicken Wings (8) | 10.00 |
(Mild, Medium, Hot, Cajun Dry Rub) |
desserts
Chocolate Cake | 5.25 |
Pineapple Cake | 5.25 |
Strawberry Cake | 5.25 |
Pink Lemonade Cake | 5.25 |
Pecan Pie | 4.75 |
Chocolate Meringue Pie | 4.75 |
Apple Pie | 4.75 |
Cheesecake | 5.25 |
salads
House Salad................................................................................................... | Sm. 3.99 |
(lettuce, tomato, cheese)....................................................................................... | Lg. 5.99 |
Grilled Chicken Salad................................................................................. | Sm. 11.25 |
(house salad with grilled chicken strips).................................................................. | Lg. 12.75 |
Greek Salad................................................................................................... | Sm. 9.25 |
(feta cheese, black olives, green peppers, onions, and cucumbers)............................ | Lg. 10.75 |
Greek Grilled Chicken Salad..................................................................... | Sm. 11.25 |
(greek salad with grilled chicken strips).................................................................. | Lg. 12.99 |
Tuna Salad Plate.......................................................................................... | 8.25 |
(Served with potato salad, tomatoes, and pickles) | |
Chicken Salad Plate.................................................................................... | 8.25 |
(Served with potato salad, tomatoes, and pickles) | |
Beef Strip Salad............................................................................................ | 12.00 |
(house salad with grilled beef strips) | |
Greek Beef Strip Salad............................................................................... | 12.95 |
(greek salad with grilled beef strips) | |
Shrimp Salad................................................................................................. | 11.99 |
(house salad with 8 grilled or fried jumbo shrimp) | |
Fried Chicken Tender Salad...................................................................... | Sm. 11.25 |
(house salad with crispy chicken tenders)................................................................ | Lg. 12.75 |
Chef's Salad................................................................................................... | Sm. 9.25 |
(house salad with ham and turkey).......................................................................... | Lg. 11.00 |
pastas
Spaghetti | $ |
With Meatsauce.................................................................................................... | 7.75 |
With Meatballs..................................................................................................... | 11.50 |
With Mushrooms................................................................................................... | 9.25 |
With Marinara....................................................................................................... | 6.25 |
Baked Spaghetti........................................................................................... | Sm.8.50 |
(with meat sauce and melted mozzarella cheese)..................................................... | Lg.11.00 |
Baked Spaghetti With Meatballs............................................................. | 12.50 |
Baked Spaghetti With Chicken................................................................ | 10.99 |
Baked Ziti....................................................................................................... | 7.25 |
Baked Ziti With Chicken............................................................................. | 10.99 |
Baked Lasagna.............................................................................................. | 8.00 |
Chicken Parmigianna.................................................................................. | 12.00 |
(with chicken, spaghetti, meat sauce, and melted mozzarella cheese) | |
(All A-La-Venus dishes have grilled onion, green peppers, and mushrooms) | |
Spaghetti A-La-Venus................................................................................ | Sm.9.50 |
(with meat sauce and melted mozzarella cheese)..................................................... | Lg.11.99 |
Spaghetti A-La-Venus With Meatballs.................................................. | 12.99 |
Ziti-A-La-Venus............................................................................................ | 8.50 |
Greek Spaghetti............................................................................................ | 10.99 |
(spaghetti with meat sauce and feta cheese)). | |
Greek Spaghetti With Mushrooms.......................................................... | 11.50 |
Greek Spaghetti Combo............................................................................. | 12.50 |
(with meat sauce, meatballs, and feta cheese) | |
Chicken Alfredo............................................................................................ | 13.99 |
Shrimp Alfredo.............................................................................................. | 14.99 |
sandwiches
Hamburger..................................................................................................... | 6.50 |
Hot Dog........................................................................................................... | 4.99 |
(Served with mustard, onions, chili, and slaw) | |
Fish Sandwich............................................................................................... | 6.25 |
(Served with slaw and tartar sauce) | |
Ham and Cheese Sandwich...................................................................... | 6.75 |
Ham, Turkey, and Cheese Sandwich...................................................... | 8.25 |
Tuna Salad Sandwich.................................................................................. | 8.25 |
Triple Cheeseburger.................................................................................... | 9.99 |
Teriyaki Chicken Breast Sandwich.......................................................... | 8.50 |
Cheeseburger................................................................................................ | 6.99 |
Grilled Cheese.............................................................................................. | 5.99 |
Chicken Salad Sandwich............................................................................ | 8.49 |
Philly Steak Sub........................................................................................... | 8.49 |
Turkey Breast Sandwich............................................................................. | 6.75 |
BLT.................................................................................................................... | 6.40 |
Bacon Cheeseburger................................................................................... | 7.50 |
Ribeye Steak Sub......................................................................................... | 9.50 |
Pork or Chicken Souvlaki........................................................................... | 7.99 |
(Served on pita bread with lettuce, tomato, and tzatziki sauce) | |
Gyro.................................................................................................................. | 7.99 |
(Served on pita bread with lettuce, tomato, and tzatziki sauce) | |
Greek Burger in a Basket........................................................................... | 9.75 |
(Two 1/4 lb. hamburger patties with feta cheese, lettuce, tomato, and mayo on a bun) | |
Burger in a Basket........................................................................................ | 8.75 |
(Two 1/4 lb. hamburger patties with lettuce, tomato, and mayo on a bun) | |
Bacon Burger in a Basket........................................................................... | 9.99 |
(Two 1/4 lb. hamburger patties with bacon, cheese, lettuce, tomato, and mayo on a bun) | |
Chicken in a Basket (Fried or Grilled....................................................... | 8.50 |
(Marinated chicken breast with lettuce, tomato, and mayo on a bun) | |
Open Face Turkey.......................................................................................... | 7.50 |
(Served with Turkey gravy and mashed potatoes as the side) |
entrees
Ribeye Steak................................................................................................ | 12.99 |
Teriyaki Ribeye Steak................................................................................ | 12.99 |
Beef Strips.................................................................................................... | 10.75 |
Chopped Sirloin with Onions................................................................... | 9.75 |
Marinated Chicken with Rice................................................................... | 11.00 |
Teriyaki Chicken with Rice....................................................................... | 11.00 |
Pork Tenderloin........................................................................................... | Sm. 9.99 |
(Fried and topped with alfredo sauce or grilled)...................................................... | Lg. 12.99 |
Baby Back Ribs............................................................................................ | Half12.50 |
. | Full17.99 |
Ribeye and Shrimp..................................................................................... | 21.50 |
(14 oz Ribeye with 4 jumbo grilled shrimp) | |
Chicken Strips with Rice........................................................................... | 11.00 |
Teriyaki Beef Tips with Rice..................................................................... | 10.50 |
Beef Liver with Onions.............................................................................. | 9.50 |
Breast of Turkey with Gravy..................................................................... | 8.50 |
Fried Chicken Tenders............................................................................... | 11.75 |
Fried Chicken Livers with Rice................................................................ | 7.50 |
Chicken Fajitas............................................................................................. | 10.50 |
Steak Fajitas................................................................................................. | 11.50 |
Prime Rib....................................................................................................... | 8oz14.99 |
(Only Fridays and Saturdays) | 12oz18.50 |
. | 16oz22.50 |
Chicken and Cheese Skillet..................................................................... | 14.95 |
(Sizzling chicken topped with cheese, honey mustard, grilled onions, and bacon) |
Seniors
Hamburger Steak with Onions................................................................. | 8.99 |
Grilled Pork Tenderloin.............................................................................. | 8.99 |
Fried Chicken Tenders................................................................................ | 8.99 |
Beef Liver with Onions............................................................................... | 8.50 |
Flounder ........................................................................................................ | 10.50 |
(Served with hushpuppies, slaw, and one side) | |
Spaghetti with Meat Sauce....................................................................... | 7.50 |
(Served with a house salad and bread) | |
Baked Spaghetti........................................................................................... | 8.50 |
(Served with a house salad and bread) | |
Spaghetti A-La-Venus................................................................................ | 9.00 |
(Served with a house salad and bread) |
Juniors
Small Cheese Quesadilla........................................................................... | 5.50 |
Cheeseburger................................................................................................ | 6.50 |
Grilled Cheese.............................................................................................. | 5.99 |
Fried Chicken Tenders................................................................................ | 7.50 |
Plain Hot Dog................................................................................................ | 5.50 |
Spaghetti with Meat Sauce....................................................................... | 6.25 |
(Served with bread) | |
Small Cheese Pizza..................................................................................... | 5.50 |
(Pita bread topped with meat sauce and mozzarella cheese) |
Seafood
Flounder........................................................................................................ | Sm.11.99 |
. | Lg.12.99 |
Baby Flounder.............................................................................................. | 10.25 |
Popcorn Shrimp........................................................................................... | 10.25 |
Catfish............................................................................................................ | 11.50 |
Salt & Pepper Catfish................................................................................. | 11.99 |
Tilapia............................................................................................................. | 11.00 |
Tilapia and Shrimp...................................................................................... | 13.75 |
Shrimp and Flounder.................................................................................. | 13.75 |
Shrimp and Baby Flounder....................................................................... | 13.75 |
Catfish and Shrimp..................................................................................... | 13.75 |
Jumbo Shrimp (12) ..................................................................................... | 14.25 |
Sides
Mashed Potatoes | 2.25 |
Green Beans | 2.25 |
Pinto Beans | 2.25 |
Black Beans | 2.25 |
Mac and Cheese | 2.25 |
Cinnamon Apples | 2.25 |
Banana Pudding | 2.25 |
Peaches | 2.25 |
Cucumber Salad | 2.25 |
Potato Salad | 2.25 |
Slaw | 2.25 |
Sliced Tomatoes | 1.99 |
premium Sides
Homemade Onion Rings | 3.50 |
French Fries | 3.50 |
Homemade Hushpuppies | 3.25 |
Greek Style Fries | 4.50 |
(Fries with feta cheese, lemon, and oregano) | |
Baked Potato | 3.25 |
Baked Sweet Potato | 3.50 |
Fried Okra | 3.25 |
Fried Squash | 3.25 |
Daily chef specials
MONDAY
Marinated Beef Strips.............................................................$9.75
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
TUESDAY
Teriyaki Beef Tips with Rice...............................................$9.99Fried Chicken Livers with Rice..........................................$7.25
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
WEDNESDAY
Teriyaki Steak.............................................................................$10.99
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
THURSDAY
Marinated Beef Strips.............................................................$9.75
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
hhhhh
FRIDAY
Teriyaki Steak.............................................................................$10.99Prime Rib (After 3PM)
8oz..........................................$14.99
12oz........................................$18.50
16oz.......................................$22.50
SATURDAY
Ribeye Steak...............................................................................$10.99Fried Chicken Livers................................................................$6.85Burger in a Basket.....................................................................$6.75Prime Rib (After 3PM)
8oz.........................................$14.99
12oz.......................................$18.50
16oz.......................................$22.50
DRINKS
SOFT DRINKS - 2.50
Cheerwine
Pepsi
Diet Pepsi
Dr. Pepper
Diet Dr. Pepper
Starry
Pink Lemonade
Mountain Dew
Tea
Coffee
Milk
BEER
Michelob ULTRA...........................................$3.50
Budweiser..........................................................$3.50
Modelo.................................................................$3.99
Pernicious..........................................................$4.99
Stella Artois.......................................................$3.99
Corona Familiar..............................................$3.99
WINE
WHITE
----//////////////////////////////--6oz -------/--9oz --------/Bottle
Benvolio Pinot Grigio.................$6.00...................$7.50...................$18.00
Kendall-Jackson -----//////////////////////////////////--------------
Chardonnay......................................$7.00...................$9.00...................$21.00
Villa Pozzi Moscato....................$6.00...................$7.50...................$18.00
BLUSH
Main & Vine-----/////////////////////////////////////////--------------
White Zinfandel.............................$5.00..................$6.00...................$15.00
RED
Carmel Road Pinot Noir...........$6.00...................$7.50...................$18.00
14 Hands-----/////////////////////////////////////////////--------------
Hot to Trot Blend..........................$7.00...................$9.00...................$21.00
Josh Cabernet -----/////////////////////////////////////--------------Sauvignon.........................................$6.00...................$7.50...................$18.00
COCKTAILS
Peach Bellini.......................................$5.00
Mimosa...................................................$5.00
3 Mimosa Flight
(Peach, Strawberry, Raspberry, Orange, Pineapple)...............................................$10.00
Michelada
12oz...........................................................$6.50
22oz.........................................................$10.00
WESTTOWN RESTAURANT, 4371 STYERS FERRY RD, WINSTON SALEM, NC
336-945-3348 [email protected]